Clayton Single-wide Floorplans

Clayton Homes Single-wide Floorplans

Click floorplan to view large image 

Clayton 4814-E790 - 656sf 2 Bed, 1 Bath
Clayton 4816-E790 - 656sf 2 Bed, 1 Bath
Clayton 5216-E790 - 797sf 2 Bed, 1 Bath
Clayton 5616-E779 - 858sf 2 Bed, 2 Bath
Clayton 5616-E791 - 858sf 2 Bed, 2 Bath
Clayton 6014-E704 - 820sf 2 Bed, 2 Bath
Clayton 6016-E200 - 920sf 2 Bed, 2 Bath
Clayton 6016-E711 - 920sf 2 Bed, 2 Bath
Clayton 6016-E779 - 920sf 2 Bed, 2 Bath
Clayton 6016-E791 - 1012sf 2 Bed, 2 Bath
Clayton 6614-E701 - 902sf 3 Bed, 2 Bath
Clayton 6616-E200 - 1012sf 3 Bed, 2 Bath
Clayton 6616-E711 - 1012sf 3 Bed, 2 Bath
Clayton 6616-E779 - 1012sf 3 Bed, 2 Bath
Clayton 6616-E791 - 1012sf 3 Bed, 2 Bath
Clayton 7016-E200 - 1073sf 3 Bed, 2 Bath
Clayton 7616-E200 - 1165sf 3 Bed, 2 Bath
Clayton 7616-E711 - 1165sf 3 Bed, 2 Bath
Clayton 7616-E714 - 1165sf 3 Bed, 2 Bath
Clayton 7616-E779 - 1165sf 3 Bed, 2 Bath
Clayton 7616-E791 - 1165sf 3 Bed, 2 Bath
Clayton 7616-4773P - 1060sf 3 Bed, 2 Bath
Clayton 6616-4772P - 910sf 2 Bed, 2 Bath
Clayton Homes Single-wide Floorplans